Results Based Accountability - Dependent Adult Abuse Report
(2011) D3 2011 - Dependent Adult Abuse Report, July - December 2011
(2011) D3 2011 - Dependent Adult Abuse Report, January - June 2011
(2010) D3 2010 - Dependent Adult Abuse Report, July - December 2010
(2010) D3 2010 - Dependent Adult Abuse Report, January - June, 2010
(2009) D3 2009 - Dependent Adult Abuse Report, July - December, 2009
(2009) D3 2009 - Dependent Adult Abuse Report, January - June, 2009
(2008) D-3 2008 - 2 Dependent Adult Abuse Report, July - December, 2008
(2008) D-3 2008 - 1 Dependent Adult Abuse Report, January-June, 2008
(2007) D-3 2007-2 Dependent Adult Abuse Report, July-December, 2007
(2007) D-3 2007-1 Dependent Adult Abuse Report, January-June, 2007
(2006) D3 2006-2 Dependent Adult Abuse Report, July - December 2006
(2006) D-3 2006-1 Dependent Adult Abuse Report, January-June, 2006
(2005) D-3 2005-2 Dependent Adult Abuse Report, July-December, 2005
(2005) D-3 2005-1 Dependent Adult Abuse Report, January-June, 2005
(2004) D-3 2004-2 Dependent Adult Abuse Report, July-December, 2004
(2004) D-3 2004-1 Dependent Adult Abuse Report, January-June 2004
(2003) D-3 2003-2 Dependent Adult Abuse Report, July-December 2003
(2003) D-3 2003-1 Dependent Adult Abuse Report, January-June 2003
(2002) D-3 2002-2 Dependent Adult Abuse Report, July-December 2002
(2002) D-3 2002-1 Dependent Adult Abuse Report, January-June 2002
(2001) D-3 2001-2 Dependent Adult Abuse Report, July-December 2001
(2001) D-3 2001-1 Dependent Adult Abuse Report, January-June 2001
(2000) D-3 2000-2 Dependent Adult Abuse Report, July-December 2000
Back to Periodic Reports table
|